<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pat Williams&#039; Blog</title>
	<atom:link href="http://ukiahrealestate.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://ukiahrealestate.net</link>
	<description>Realty World - Selzer Realty</description>
	<lastBuildDate>Thu, 01 Dec 2011 00:47:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Still a Great Time to Buy</title>
		<link>http://ukiahrealestate.net/2011/11/30/still-a-great-time-to-buy/</link>
		<comments>http://ukiahrealestate.net/2011/11/30/still-a-great-time-to-buy/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 00:47:44 +0000</pubDate>
		<dc:creator>Pat Williams</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pawilliams.blogs.rwnetwork.com/?p=47</guid>
		<description><![CDATA[According to the National Association of Realtors, the number of Americans buying perviously owned homes exceeded the forecast with a 10.4% increase for October.  This is due to the fact that buyers are taking advantage of the falling prices and low borrowing costs. House prices and interest rates are at record lows so now [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Association of Realtors, the number of Americans buying perviously owned homes exceeded the forecast with a 10.4% increase for October.  This is due to the fact that buyers are taking advantage of the falling prices and low borrowing costs. House prices and interest rates are at record lows so now is an excellent time to purchase a property.<br />
Contact me if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukiahrealestate.net/2011/11/30/still-a-great-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP</title>
		<link>http://ukiahrealestate.net/2011/10/25/harp/</link>
		<comments>http://ukiahrealestate.net/2011/10/25/harp/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 17:07:03 +0000</pubDate>
		<dc:creator>Pat Williams</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pawilliams.blogs.rwnetwork.com/?p=45</guid>
		<description><![CDATA[President Obama announced on Monday his plan to revamp the Home Affordable Refinancing Program, HARP. This plan will attempt to rescue homeowners trying to refinance underwater mortgages with a new initiative that lets people with little or no equity get a better interest rate at a reduced cost.
If you would like to refinance your mortgage, [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama announced on Monday his plan to revamp the Home Affordable Refinancing Program, HARP. This plan will attempt to rescue homeowners trying to refinance underwater mortgages with a new initiative that lets people with little or no equity get a better interest rate at a reduced cost.<br />
If you would like to refinance your mortgage, now is the time to contact me. </p>
]]></content:encoded>
			<wfw:commentRss>http://ukiahrealestate.net/2011/10/25/harp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Report</title>
		<link>http://ukiahrealestate.net/2011/10/06/weekly-economic-report/</link>
		<comments>http://ukiahrealestate.net/2011/10/06/weekly-economic-report/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:38:14 +0000</pubDate>
		<dc:creator>Pat Williams</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pawilliams.blogs.rwnetwork.com/?p=43</guid>
		<description><![CDATA[Economic Positives on the Home Front]]></description>
			<content:encoded><![CDATA[<p>Although it is easy to focus on the negatives in this gloabal economy it is also important to focus on the positives. As of October 5th, 2011 new home sales for August were up 6.1% from last year, the Case-Shiller Home Price Index rose from June to July in the 10 and 20 city survey, and August was the fourth consecutive monthly gain in a row. These statistics shed an uplighting light on our ever changing economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukiahrealestate.net/2011/10/06/weekly-economic-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates Continue to Decline</title>
		<link>http://ukiahrealestate.net/2011/09/29/interest-rates-continue-to-decline/</link>
		<comments>http://ukiahrealestate.net/2011/09/29/interest-rates-continue-to-decline/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:48:12 +0000</pubDate>
		<dc:creator>Pat Williams</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pawilliams.blogs.rwnetwork.com/?p=38</guid>
		<description><![CDATA[Interest rates are low. Now is the time to come see me about a loan.]]></description>
			<content:encoded><![CDATA[<p>The number of mortgage applications filed in the U.S. last week rose 9.3 % from last week as interest rates continue to slide following the Federal Reserve&#8217;s latest stimulus measure. The average rate on a FHA-backed 30-year fixed-rate mortgage decreased from 4.07% to 4.05%. </p>
<p>Now is the time to come see me to inquire about a loan or any home needs you may have. </p>
]]></content:encoded>
			<wfw:commentRss>http://ukiahrealestate.net/2011/09/29/interest-rates-continue-to-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declining Market Improvement</title>
		<link>http://ukiahrealestate.net/2010/07/14/declining-market-improvement/</link>
		<comments>http://ukiahrealestate.net/2010/07/14/declining-market-improvement/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 17:29:04 +0000</pubDate>
		<dc:creator>Pat Williams</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mendocino County]]></category>

		<guid isPermaLink="false">http://pawilliams.blogs.rwnetwork.com/2010/07/14/declining-market-improvement/</guid>
		<description><![CDATA[Good News for Mendocino County.  Our New Market Class has been improved from a 2 to a 1. This means less limitations for loans on properties located within the County!  Maybe our market is improving.]]></description>
			<content:encoded><![CDATA[<p>Good News for Mendocino County.  Our New Market Class has been improved from a 2 to a 1. This means less limitations for loans on properties located within the County!  Maybe our market is improving.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukiahrealestate.net/2010/07/14/declining-market-improvement/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Do you know your credit score</title>
		<link>http://ukiahrealestate.net/2010/03/29/do-you-know-your-credit-score/</link>
		<comments>http://ukiahrealestate.net/2010/03/29/do-you-know-your-credit-score/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 23:00:00 +0000</pubDate>
		<dc:creator>Pat Williams</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://pawilliams.blogs.rwnetwork.com/2010/03/29/do-you-know-your-credit-score/</guid>
		<description><![CDATA[Do you know how your credit score affects your ability to purchase a home?  Most lenders need a 620 FICO for a buyer to qualify to purchase a home.]]></description>
			<content:encoded><![CDATA[<p>Do you know how your credit score affects your ability to purchase a home?  Most lenders need a 620 FICO for a buyer to qualify to purchase a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://ukiahrealestate.net/2010/03/29/do-you-know-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

